The Build: Calipers, Rotors, Fitment
| Component | Front axle | Rear axle |
|---|---|---|
| Vehicle | Rolls-Royce Wraith | Rolls-Royce Wraith |
| Caliper | 10-piston forged caliper | 4-piston forged caliper |
| Rotor size | 420 mm | 410 mm |
| Rotor | STOPFLEX long-fiber carbon ceramic | STOPFLEX long-fiber carbon ceramic |
| Pads | STOPFLEX ceramic pad pairing | STOPFLEX ceramic pad pairing |
| Primary fitment check | Wheel barrel and spoke clearance | Wheel barrel and caliper clearance |
Why Carbon Ceramic Fits the Wraith
| STOPFLEX feature | Why it matters on the Wraith | What you notice |
|---|---|---|
| Long-fiber carbon ceramic rotor | A heavy V12 grand tourer dumps a lot of energy into the brakes when you slow from highway speed with people and luggage aboard. | The pedal holds up through repeated stops instead of going long and soft. |
| About half the weight of same-size steel | The Wraith is built around composure, and weight at each corner fights the suspension every time the road changes. | Steering and ride settle more cleanly over bumps and direction changes. |
| 10-piston front, 4-piston rear | Big front-only kits leave the rear undersized; a loaded Wraith carries real weight rearward. | Braking feels balanced front to rear, with linear pedal travel rather than a nose-dive grab. |
| Low dust with STOPFLEX pads | Large luxury wheels show iron dust badly, and nobody wants to scrub them every week. | Wheels stay clean far longer between washes. |
| Corrosion-free rotor surface | A Wraith often sits between drives and sees wet weather and storage. | No surface rust bloom after rain or a long park; it's ready when you are. |
What gets better
- Bigger thermal reserve for long descents and back-to-back highway slowdowns
- Lower unsprung mass for cleaner suspension and steering response
- Very low brake dust on big luxury wheels when run with STOPFLEX pads
- No rust bloom on the rotor face after wet weather or storage
- Long street life, roughly 250,000 to 300,000 km without track abuse
- Serious factory-plus look behind the spokes, not a decorative bolt-on
What to confirm first
- Inner barrel and spoke clearance for the 420 mm front package
- Rear wheel barrel and caliper clearance for the 410 mm setup
- Your actual driving goal: dust, heat reserve, unsprung mass, or longevity
- Pads run as a matched set with the rotors, front and rear
- Professional install and a proper bedding cycle before hard use
If you're not sure your car matches the spec shown here, send us your wheel and vehicle details and we'll confirm Rolls-Royce Wraith fitment before you order through our Rolls-Royce CCB collection.
Build Gallery